Description
Conveniently located across from the Keowee Vineyards clubhouse.
Access to the the Club Point Cottages Boat Slips and waterfront gazebo.
Access to the the Club Point Cottages Boat Slips and waterfront gazebo.
Amenities
Wooded Lake Views
Across the Street from the Clubhouse
Living Room with Gas Fireplace
Fully Equipped Kitchen with Bar Seating ((Ice Maker out of order, we can deliver ice by request)
Dining Table Seats 6-8 Guests
Master Suite with Queen Bed and Private Bath with Jetted Tub and Walk-In Shower
Lower Master Guest Suite with Queen Bed and Private Bath with Jetted Tub and Walk-In Shower
Upper level Queen Guest Room with private Full Bath
Lower Family Room has a Billiard Table,Card Table, Wet Bar, and
Daybed and Twin Sleeper in Family Room for Additional Guests - Access to Powder Room
Gas Grill
Patio with Gas Fireplace
Complimentary WiFi
Across the Street from the Clubhouse
Living Room with Gas Fireplace
Fully Equipped Kitchen with Bar Seating ((Ice Maker out of order, we can deliver ice by request)
Dining Table Seats 6-8 Guests
Master Suite with Queen Bed and Private Bath with Jetted Tub and Walk-In Shower
Lower Master Guest Suite with Queen Bed and Private Bath with Jetted Tub and Walk-In Shower
Upper level Queen Guest Room with private Full Bath
Lower Family Room has a Billiard Table,Card Table, Wet Bar, and
Daybed and Twin Sleeper in Family Room for Additional Guests - Access to Powder Room
Gas Grill
Patio with Gas Fireplace
Complimentary WiFi
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $499 | $499 | $499 | $499 | $499 | $499 | $499 | 2 | ||
Mid Season | $695 | $695 | $695 | $695 | $695 | $695 | $695 | 2 | ||
Peak Season | $675 | $675 | $675 | $675 | $675 | $675 | $675 | 2 | ||
Holiday Season | $825 | $825 | $825 | $825 | $825 | $825 | $825 | 2 |
Community - The Cliffs at Keowee Vineyards
The Cliffs at Keowee Vineyards is located on Lake Keowee. Home to an 18-hole Tom Fazio golf course nominated by Golf Digest for "Best New Private Course in the Nation," The Cliffs at Keowee Vineyards provides homes and homesites with stunning mountain-lake views in a four-season paradise.