Amenities
Please contact our office at 864-660-8474 with any questions about home below we have listed the layout of home and sleeping for each room.
Main House
Main Level:
Master Bed with King Bed with private bathroom including a large walk-in shower with separate Tub
Main level Guest bedroom with Full bed and private bathroom
Lower Level:
Guest bedroom with Queen Bed and Private bathroom.
An additional stand alone full bathroom in the basement across from the basement entrance from lower patio.
Upper Level:
Bunk room 2 Twins and 2 Full beds (twin on top and double beds on bottom)
Guest Bedroom with King Bed
These two rooms share a Jack n' Jill bathroom
Second Guest King room with Private bathroom
Detached Garage can be access to park a vehicle by using the following code, 0530.
Please note garage apartment area no longer available for rental at this time.
Main House
Main Level:
Master Bed with King Bed with private bathroom including a large walk-in shower with separate Tub
Main level Guest bedroom with Full bed and private bathroom
Lower Level:
Guest bedroom with Queen Bed and Private bathroom.
An additional stand alone full bathroom in the basement across from the basement entrance from lower patio.
Upper Level:
Bunk room 2 Twins and 2 Full beds (twin on top and double beds on bottom)
Guest Bedroom with King Bed
These two rooms share a Jack n' Jill bathroom
Second Guest King room with Private bathroom
Detached Garage can be access to park a vehicle by using the following code, 0530.
Please note garage apartment area no longer available for rental at this time.
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
| Low Season | $725 | $725 | $725 | $725 | $725 | $725 | $725 | - | ||
| Peak Season | $975 | $975 | $975 | $975 | $975 | $975 | $975 | - | ||
| Holiday Season | $1,185 | $1,185 | $1,185 | $1,185 | $1,185 | $1,185 | $1,185 | - |
Community - The Cliffs at Keowee Vineyards
The Cliffs at Keowee Vineyards is located on Lake Keowee. Home to an 18-hole Tom Fazio golf course nominated by Golf Digest for "Best New Private Course in the Nation," The Cliffs at Keowee Vineyards provides homes and homesites with stunning mountain-lake views in a four-season paradise.