Description
This home is only available for Monthly rental at this time, please contact our office for availablity and rates.
At the heart of The Cliffs at Mountain Park is the Village, an old world European-style village overlooking the new Gary Player signature golf course.
At the heart of The Cliffs at Mountain Park is the Village, an old world European-style village overlooking the new Gary Player signature golf course.
Amenities
Cobblestone Drive
Fully Equipped Kitchen
Master Bedroom with King Bed and Private Bath with Separate Tub and Walk-In Shower
Guest Bedroom with Queen Bed, adjacent to a Full Bath
Open Living Area with Dining Table that Seats 6
Washer and Dryer
Covered Front Patio
DirecTV service and Sony Blu-Ray Player in Living Room and Master Bedroom
Complimentary Wireless Internet
Condo TV Service has NFL Network, Golf Channel, Premium Movie Channels and much more
Fully Equipped Kitchen
Master Bedroom with King Bed and Private Bath with Separate Tub and Walk-In Shower
Guest Bedroom with Queen Bed, adjacent to a Full Bath
Open Living Area with Dining Table that Seats 6
Washer and Dryer
Covered Front Patio
DirecTV service and Sony Blu-Ray Player in Living Room and Master Bedroom
Complimentary Wireless Internet
Condo TV Service has NFL Network, Golf Channel, Premium Movie Channels and much more
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | 1 | ||
Mid Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 1 | ||
Peak Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 1 | ||
Holiday Season | $425 | $425 | $425 | $425 | $425 | $425 | $425 | 1 |
Community - The Cliffs at Mountain Park
Encompassing 5,000 acres of rolling terrain surrounded by thousands of acres of protected forests, including 14 state parks, three national forests and a national park, The Cliffs at Mountain Park is located at the leading edge of the Blue Ridge Mountains in the Western Carolinas between Asheville, North Carolina and Greenville, South Carolina.
Shopping | 15 Miles |
Golf Course | 2 Miles |
Groceries | 15 Miles |